Scholarship Scheme
Table - I Super20 Scholarship Category A
On the basis of result of scholarship admission test following scholarship will be given :
S. No. | Criteria | Scholarship Availed |
1 | 90% and above | 100% * |
2 | 80% and above | 70% |
3 | 70% and above | 50% |
4 | 60% and above | 30% |
5 | 50% and above | 20% |
6 | 40% and above | 15% |
7 | 30% and above | 10% |
8 | 20% and above | 5% |
* This Scholarship can not be clubbed with any other category of Scholarship.
Table - II Super 20 Scholarship Category A
On the basis of Class X exam (Only C.B.S.E. Boards) performance.
S. No. | Criteria | Scholarship Availed |
1 | Grade A1 in all subject | 10% |
2 | Grade A1 for Science and A2 for Maths | 5% |
3 | Grade A1 for Maths and A2 for Science | 5% |
4 | Grade A1 Overall | 5% |
Table - III Super 20 Category B Scholarship
S. No. | Criteria | Scholarship Availed |
1 | Single Parents | 5% |
2 | Siblings | 5% |
3 | Proffesionals (Teachers/Engineers/Doctors) | 5% |
4 | SC/ST | 5% |
Note
- Selected candidates will be provided classroom coaching at Rankers League, Hisar
- Hostel is compulsory for all the super 20 scholars.
- Category A scholarship will be distributed on the day of result announcement of final Super 20.
- Final scholarship will be calculated by clubing category A and B
- In category A out of Table I and Table II only one category will be availed whichever is the higher